1008 Highway 98 Unit: UNIT 23
1008 Highway 98 Unit: UNIT 23
1008 Highway 98 Unit: UNIT 23
1008 Highway 98 Unit: UNIT 23
1008 Highway 98 Unit: UNIT 23
1008 Highway 98 Unit: UNIT 23
1008 Highway 98 Unit: UNIT 23
1008 Highway 98 Unit: UNIT 23
1008 Highway 98 Unit: UNIT 23
1008 Highway 98 Unit: UNIT 23
1008 Highway 98 Unit: UNIT 23
1008 Highway 98 Unit: UNIT 23
1008 Highway 98 Unit: UNIT 23
1008 Highway 98 Unit: UNIT 23
1008 Highway 98 Unit: UNIT 23
1008 Highway 98 Unit: UNIT 23
1008 Highway 98 Unit: UNIT 23
1008 Highway 98 Unit: UNIT 23
1008 Highway 98 Unit: UNIT 23
1008 Highway 98 Unit: UNIT 23
1008 Highway 98 Unit: UNIT 23
1008 Highway 98 Unit: UNIT 23
1008 Highway 98 Unit: UNIT 23
1008 Highway 98 Unit: UNIT 23
1008 Highway 98 Unit: UNIT 23
1008 Highway 98 Unit: UNIT 23
1008 Highway 98 Unit: UNIT 23
1008 Highway 98 Unit: UNIT 23
1008 Highway 98 Unit: UNIT 23
1008 Highway 98 Unit: UNIT 23
1008 Highway 98 Unit: UNIT 23
1008 Highway 98 Unit: UNIT 23
1008 Highway 98 Unit: UNIT 23
1008 Highway 98 Unit: UNIT 23
1008 Highway 98 Unit: UNIT 23
1008 Highway 98 Unit: UNIT 23
1008 Highway 98 Unit: UNIT 23
SEE ALL PHOTOS
1008 Highway 98 Unit: UNIT 23
1008 Highway 98 Unit: UNIT 23
1008 Highway 98 Unit: UNIT 23
1008 Highway 98 Unit: UNIT 23
1008 Highway 98 Unit: UNIT 23
1008 Highway 98 Unit: UNIT 23
1008 Highway 98 Unit: UNIT 23
1008 Highway 98 Unit: UNIT 23
1008 Highway 98 Unit: UNIT 23
1008 Highway 98 Unit: UNIT 23
1008 Highway 98 Unit: UNIT 23
1008 Highway 98 Unit: UNIT 23
1008 Highway 98 Unit: UNIT 23
1008 Highway 98 Unit: UNIT 23
1008 Highway 98 Unit: UNIT 23
1008 Highway 98 Unit: UNIT 23
1008 Highway 98 Unit: UNIT 23
1008 Highway 98 Unit: UNIT 23
1008 Highway 98 Unit: UNIT 23
1008 Highway 98 Unit: UNIT 23
1008 Highway 98 Unit: UNIT 23
1008 Highway 98 Unit: UNIT 23
1008 Highway 98 Unit: UNIT 23
1008 Highway 98 Unit: UNIT 23
1008 Highway 98 Unit: UNIT 23
1008 Highway 98 Unit: UNIT 23
1008 Highway 98 Unit: UNIT 23
1008 Highway 98 Unit: UNIT 23
1008 Highway 98 Unit: UNIT 23
1008 Highway 98 Unit: UNIT 23
1008 Highway 98 Unit: UNIT 23
1008 Highway 98 Unit: UNIT 23
1008 Highway 98 Unit: UNIT 23
1008 Highway 98 Unit: UNIT 23
1008 Highway 98 Unit: UNIT 23
1008 Highway 98 Unit: UNIT 23
1008 Highway 98 Unit: UNIT 23
Sold

1008 Highway 98 Unit: UNIT 23

1008 Highway 98, UNIT 23, Destin, FL 32541

$785,600
Destin Towers is a low density building with only 3 units per floor. It is located directly on the beach in the heart of Destin. This spacious 2 bed/ 2 ba has the PRIME location in the building being the WEST END unit on the second floor. The ASSIGNED COVERED parking space is also on the second floor so no need to use any elevators. You are just steps away from your condo. Being an end unit, the views are stunning and the extra windows shed more light into living room and dining area. The oversized balcony that stretches across living and master bedroom offers additional unobstructed view of the Gulf of Mexico. Can it get any better? Other features are private storage room, laundry room with full size washer and dryer, master bath has double vanity, separate shower and whirlpool tub, tile throughout - NO CARPET. Destin Towers is a very private gated community with gulf front pool and hot tub, tennis and of course their private beach. Very close to dining and entertainment. THIS CONDO IS SOLD TURNKEY READY WITH PROJECTED INCOME OF $80K. Don't wait too long - call us for a showing.

2
beds

2
baths

1,306 Sq.Ft. LIVING AREA

MARIE BABIN

MARIE BABIN

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • APPLIANCES Dishwasher, Disposal, Dryer, Microwave, Oven Self Cleaning, Refrigerator, Stove/Oven Electric, Washer
  • other interior Features Breakfast Bar, Floor Tile, Furnished - All, Pantry, Washer/Dryer Hookup, Window Treatment All

Area & Lot

  • Status Sold
  • Living Area1,306 Sq.Ft.
  • MLS® ID902072
  • TypeCondo
  • YEAR BUILT1984
  • Architecture StylesN/A
  • Water FrontageGulf
  • View DescriptionGulf
  • Elementary SchoolDestin
  • Middle SchoolDestin
  • High SchoolFort Walton Beach

Exterior

  • STORIES16
  • utilitiesElectric, Public Sewer, Public Water, TV Cable
  • PoolPool Type
  • parkingGarage
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air
  • other exterior FeaturesBalcony

Financial

  • Sales Price$785,600
  • Real Estate Tax $4,533/yr

Work With Us

We are dedicated to constant study of the Real Estate market along the Emerald Coast. This knowledge and our passion leads to unsurpassed service to our clients. Contact us today, we are honored to assist you!

Follow Us on Instagram