FORT WALTON BEACH has 8,775 households, with an average household size of 2.33. Data provided by Statistics Canada. Here’s what the people living in FORT WALTON BEACH do for work — and how long it takes them to get there. Data provided by Statistics Canada. 20,805 people call FORT WALTON BEACH home. The population density is 2,722.27 and the largest age group is Data provided by Statistics Canada.
Total Population
Population Density Population Density This is the number of people per square mile in a neighborhood.
Median Age
Population by Age Group
0-9 Years
10-19 Years
20-24 Years
25-64 Years
65-74 Years
75+ Years
Education Level
Total Households
Average Household Size
Average individual Income
Households with Children
With Children:
Without Children:
Marital Status
Blue vs White Collar Workers
Blue Collar:
White Collar:
There's plenty to do around FORT WALTON BEACH, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Just Think Cake, Yoyo's Thai, and Plant Based Wellness Con Sabor.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining | 1.8 miles | 10 reviews | 5/5 stars | |
Dining | 3.06 miles | 6 reviews | 5/5 stars | |
Dining | 1.42 miles | 5 reviews | 5/5 stars | |
Active | 1.48 miles | 5 reviews | 5/5 stars | |
Active | 1.51 miles | 12 reviews | 5/5 stars | |
Active | 1.71 miles | 6 reviews | 5/5 stars | |
Active | 4.9 miles | 30 reviews | 5/5 stars | |
Active | 1.31 miles | 5 reviews | 5/5 stars | |
Active | 1.48 miles | 5 reviews | 5/5 stars | |
Active | 1.85 miles | 7 reviews | 5/5 stars | |
Beauty | 3.19 miles | 8 reviews | 5/5 stars | |
Beauty | 1.2 miles | 5 reviews | 5/5 stars | |
Beauty | 1.66 miles | 13 reviews | 5/5 stars | |
Beauty | 1.46 miles | 16 reviews | 5/5 stars | |
Beauty | 0.65 miles | 5 reviews | 5/5 stars | |
Beauty | 3.09 miles | 5 reviews | 5/5 stars | |
Beauty | 1.14 miles | 18 reviews | 5/5 stars | |
Beauty | 2.71 miles | 7 reviews | 5/5 stars | |
Beauty | 1.45 miles | 6 reviews | 5/5 stars | |
Beauty | 3.14 miles | 6 reviews | 5/5 stars | |
Beauty | 1.97 miles | 5 reviews | 5/5 stars | |
Beauty | 1.7 miles | 7 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
We are dedicated to constant study of the Real Estate market along the Emerald Coast. This knowledge and our passion leads to unsurpassed service to our clients. Contact us today, we are honored to assist you!